The list below shows the compatibility between our Raspberry Pi development boards and the various Raspberry Pi models which have been released.
| Raspberry Pi | 1 A | 1 A+ | 1 B | 1 B+ | 2 B | 3 B | Zero / Zero 2 | 4 | 5 | 400 | 500 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Wire Pi Plus | * | ||||||||||
| 1 Wire Pi Zero | |||||||||||
| ADC Pi | |||||||||||
| ADC Differential Pi | |||||||||||
| ADC DAC Pi Zero | * | ||||||||||
| Breakout Pi Plus | * | ||||||||||
| Breakout Pi Zero | |||||||||||
| Expander Pi | * | ||||||||||
| I2C Switch | |||||||||||
| IO Pi Plus | * | ||||||||||
| IO Zero 32 | |||||||||||
| RS485 Pi | |||||||||||
| RTC Pi | |||||||||||
| Serial Pi Plus | * | ||||||||||
| Serial Pi Zero | |||||||||||
| Servo PWM Pi |
Products marked with a * will work with the Raspberry Pi Zero but are larger than the Raspberry Pi Zero and will overhang the board's edge.
I2C Address Compatibility
| Product | Default Address(s) | Optional Addresses via config headers or solder pads |
|---|---|---|
| 1 Wire Pi Plus | 0x18 | 0x18, 0x19, 0x1A, 0x1B |
| 1 Wire Pi Zero | 0x18 | 0x18, 0x19, 0x1A, 0x1B |
| ADC Pi | 0x68, 0x69 | 0x68, 0x69, 0x6A, 0x6B, 0x6C, 0x6D, 0x6E, 0x6F |
| ADC Differential Pi | 0x68, 0x69 | 0x68, 0x69, 0x6A, 0x6B, 0x6C, 0x6D, 0x6E, 0x6F |
| Expander Pi | 0x20 IO, 0x68 RTC | |
| I2C Switch | 0x70 | 0x70, 0x71, 0x72, 0x73, 0x74, 0x75, 0x76, 0x77 |
| IO Pi Plus | 0x20, 0x21 | 0x20, 0x21, 0x22, 0x23, 0x24, 0x25, 0x26, 0x27 |
| IO Zero 32 | 0x20 | 0x20, 0x21, 0x22, 0x23, 0x24, 0x25, 0x26, 0x27 |
| RTC Pi | 0x68 | |
| Servo PWM Pi | 0x40 | 0x40 to 0x7F; see PDF datasheet for a full list |
Note: documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view, download Adobe Acrobat Reader or other PDF reading software for your computer or mobile device.
Also useful for your Raspberry Pi project
Temperature & Sensing
1 Wire Pi Plus
Connect dozens of 1-Wire sensors - temperature, iButtons, EEPROMs - via a single GPIO pin. Stacks directly on the 40-pin header.
Analogue I/O
ADC Pi
Read up to 8 analogue inputs - perfect for pairing with your temperature sensors or other analogue-output devices.
All-in-one
Expander Pi
Combines ADC, DAC, 32 GPIO ports and a real-time clock on one board. The most versatile board for complex Raspberry Pi projects.