The list below shows the compatibility between our Raspberry Pi development boards and the various Raspberry Pi models which have been released.
| Raspberry Pi | Model 1 A | Model 1 A+ | Model 1 B | Model 1 B+ | Model 2 B | Model 3 B | Model Zero / Zero 2 | Model 4 | Model 5 | 400 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Wire Pi Plus | No | Yes | No | Yes | Yes | Yes | Yes* | Yes | Yes | Yes | 
| 1 Wire Pi Zero | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| ADC Pi | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| ADC Differential Pi | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| ADC DAC Pi Zero | No | Yes | No | Yes | Yes | Yes | Yes* | Yes | Yes | Yes | 
| Breakout Pi Plus | No | Yes | No | Yes | Yes | Yes | Yes* | Yes | Yes | Yes | 
| Breakout Pi Zero | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| Expander Pi | No | Yes | No | Yes | Yes | Yes | Yes* | Yes | Yes | Yes | 
| I2C Switch | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| IO Pi Plus | No | Yes | No | Yes | Yes | Yes | Yes* | Yes | Yes | Yes | 
| IO Zero 32 | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| RS485 Pi | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| RTC Pi | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| Serial Pi Plus | No | Yes | No | Yes | Yes | Yes | Yes* | Yes | Yes | Yes | 
| Serial Pi Zero | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| Servo PWM Pi | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
Products marked with a * will work with the Raspberry Pi Zero but are larger than the Raspberry Pi Zero and will overhang the board's edge.
I2C Address Compatibility
| Product | Default Address(s) | Optional Addresses via config headers or solder pads | 
|---|---|---|
| 1 Wire Pi Plus | 0x18 | 0x18, 0x19, 0x1A, 0x1B | 
| 1 Wire Pi Zero | 0x18 | 0x18, 0x19, 0x1A, 0x1B | 
| ADC Pi | 0x68, 0x69 | 0x68, 0x69, 0x6A, 0x6B, 0x6C, 0x6D, 0x6E, 0x6F | 
| ADC Differential Pi | 0x68, 0x69 | 0x68, 0x69, 0x6A, 0x6B, 0x6C, 0x6D, 0x6E, 0x6F | 
| Expander Pi | 0x20 IO, 0x68 RTC | |
| I2C Switch | 0x70 | 0x70, 0x71, 0x72, 0x73, 0x74, 0x75, 0x76, 0x77 | 
| IO Pi Plus | 0x20, 0x21 | 0x20, 0x21, 0x22, 0x23, 0x24, 0x25, 0x26, 0x27 | 
| IO Zero 32 | 0x20 | 0x20, 0x21, 0x22, 0x23, 0x24, 0x25, 0x26, 0x27 | 
| RTC Pi | 0x68 | |
| Servo PWM Pi | 0x40 | 0x40 to 0x7F; see PDF datasheet for a full list | 
Note: documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view, download Adobe Acrobat Reader or other PDF reading software for your computer or mobile device.